Please note that all pricing listed here is based on double occupancy and does not include tax. Pricing is subject to change based on limited availability.
| Cancun | |||||||||||||||
| Promotion | Media Type | Book
By Date |
Gtwy | Dest. | Charter/Airline | Class of Service | Hotel Name |
Apple Rating |
Departure Month |
Departure Day |
Departure Dates |
#
of Nts |
Total Price |
AI/EP | Inclusions |
| Last Minute | Fax | 2/9 | ORD | CUN | CHARTER-F9 | A | Flamingo Cancun Resort | 4 | FEB | MO, TU | 2/13 - 2/28 | 3 | $520.00 | INC | |
| Last Minute | Fax | 2/9 | ORD | CUN | CHARTER-F9 | A | Oasis Palm | 4 | FEB | MO, TU | 2/13 - 2/28 | 3 | $560.00 | AI | |
| Winter Relief | Ad | 2/9 | ORD | CUN | CHARTER-F9 | A | Riu Caribe | 5 | FEB/MAR | MO, TU | 2/13 - 2/28 | 3 | $810.00 | AI | Ocean view room. |
| Winter Relief | Fax | 2/9 | ORD | CUN | CHARTER-F9 | A | Riu Caribe | 5 | FEB/MAR | MO-TH | 3/5-3/8, 3/14, 3/15, 3/19, 3/20 | 7 | $1,200.00 | AI | Ocean view room. |
| Winter Relief | Ad | 2/9 | ORD | CUN | CHARTER-F9 | A | Sens del Mar | 4+ | FEB/MAR | MO, TU | 2/27 - 3/12, 3/19, 3/20 | 3 | $790.00 | AI | |
| Last Minute | Fax | 2/9 | ORD | CUN | CHARTER-F9 | A | Sens del Mar | 4+ | FEB | MO, TU | 2/13 - 2/28 | 3 | $600.00 | AI | |
| Winter Relief | Fax | 2/9 | ORD | CUN | CHARTER-F9 | A | Sens del Mar | 4+ | FEB/MAR | MO-TH | 3/5-3/8, 3/14, 3/15, 3/19, 3/20 | 7 | $1,180.00 | AI | |
| Last Minute | Fax | 2/9 | ORD | CUN/RIV | CHARTER-F9 | A | Dreams Puerto Aventuras Resort & Spa | 6G | FEB | WE | 2/22 - 2/29 | 7 | $1,400.00 | AI | Unlimited Luxury! |
| Winter Relief | Fax | 2/9 | ORD | CUN/RIV | CHARTER-F9 | A | Dreams Puerto Aventuras Resort & Spa | 6G | FEB/MAR | MO | 3/5 - 3/19 | 3 | $950.00 | AI | Unlimited Luxury! |
| Winter Relief | Ad | 2/9 | ORD | CUN/RIV | CHARTER-F9 | A | Gran Bahia Principe Coba | 5G | FEB/MAR | MO, TU | 2/13 - 2/28 | 3 | $870.00 | AI | Junior Suite. |
| Last Minute | Fax | 2/9 | ORD | CUN/RIV | CHARTER-F9 | A | Gran Bahia Principe Coba | 5G | FEB | WE | 2/22 - 2/29 | 7 | $1,310.00 | AI | Junior Suite. |
| Winter Relief | Fax | 2/9 | ORD | CUN/RIV | CHARTER-F9 | A | Gran Bahia Principe Coba | 5G | FEB/MAR | MO-TH | 3/5-3/8, 3/14, 3/15, 3/19, 3/20 | 7 | $1,310.00 | AI | Junior Suite. |
| Winter Relief | Ad | 2/9 | ORD | CUN/RIV | CHARTER-F9 | A | Gran Bahia Principe Tulum | 5G | FEB/MAR | TU, WE | 2/28 - 3/8, 3/14, 3/20 | 7 | $1,400.00 | AI | |
| Winter Relief | Fax | 2/9 | ORD | CUN/RIV | CHARTER-F9 | A | Grand Sirenis Riviera Maya | 5G | FEB/MAR | MO-TH | 3/5-3/8, 3/14, 3/15, 3/19, 3/20 | 7 | $1,460.00 | AI | Junior Suite. |
| Winter Relief | Fax | 2/9 | ORD | CUN/RIV | CHARTER-F9 | A | IBEROSTAR Paraiso Maya | 6G | FEB/MAR | MO | 3/5 - 3/19 | 3 | $1,110.00 | AI | Junior Suite. |
| Last Minute | Fax | 2/9 | ORD | CUN/RIV | CHARTER-F9 | A | Now Sapphire Riviera Cancun | 6G | FEB | MO, TU | 2/13 - 2/28 | 3 | $820.00 | AI | Unlimited Luxury! Junior Suite. |
| Winter Relief | Fax | 2/9 | ORD | CUN/RIV | CHARTER-F9 | A | Now Sapphire Riviera Cancun | 6G | FEB/MAR | MO-TH | 3/5-3/8, 3/14, 3/15, 3/19, 3/20 | 7 | $1,710.00 | AI | Unlimited Luxury! Junior Suite. |
| Last Minute | Fax | 2/9 | ORD | CUN/RIV | CHARTER-F9 | A | Riviera Maya Square Deal | 5 | FEB | MO, TU | 2/13 - 2/28 | 3 | $670.00 | AI | You pick the price, we pick the resort. Guaranteed to be 5A or better! |
| Last Minute | Fax | 2/9 | ORD | CUN/RIV | CHARTER-F9 | A | Secrets Capri Riviera Cancun | 6G | FEB | MO, TU | 2/13 - 2/28 | 3 | $920.00 | AI | Unlimited Luxury! Adults only 18+. |
| Winter Relief | Ad | 2/9 | ORD | CUN/RIV | CHARTER-F9 | A | Secrets Silversands Riviera Cancun | 6G | FEB/MAR | TU, WE | 2/28 - 3/8, 3/14, 3/20 | 7 | $1,740.00 | AI | Unlimited Luxury! Adults only 18+. Junior Suite. |
| Winter Relief | Fax | 2/9 | ORD | CUN/RIV | CHARTER-F9 | A | Secrets Silversands Riviera Cancun | 6G | FEB/MAR | MO | 3/5 - 3/19 | 3 | $1,040.00 | AI | Unlimited Luxury! Junior Suite. Adults only 18+. |
| Cozumel | |||||||||||||||
| Promotion | Media Type | Book
By Date |
Gtwy | Dest. | Charter/Airline | Class of Service | Hotel Name |
Apple Rating |
Departure Month |
Departure Day |
Departure Dates |
#
of Nts |
Sale Price |
AI/EP | Inclusions |
| Last Minute | Fax | 2/9 | ORD | CZM | CHARTER-F9 | A | Aura Cozumel Grand Resort | 6 | FEB | SUN | FEB 12 & 26 | 7 | $1,429.00 | AI | Adults only (18+). Ocean Suite. First class seating available for an additional fee! |
| Winter Relief | Fax | 2/9 | ORD | CZM | CHARTER-F9 | A | Aura Cozumel Grand Resort | 6 | MAR | SUN | MAR 4 - 11 | 7 | $1,599.00 | AI | Adults only (18+). Ocean Suite. First class seating available for an additional fee! |
| Last Minute | Fax | 2/9 | ORD | CZM | CHARTER-F9 | A | Fiesta Americana Cozumel All Inclusive | 4 | FEB | SUN | FEB 12 - 26 | 7 | $899.00 | AI | First class seating available for an additional fee! Book by Feb 15th! |
| Winter Relief | Fax | 2/9 | ORD | CZM | CHARTER-F9 | A | Fiesta Americana Cozumel All Inclusive | 4 | MAR | SUN | MAR 4 - 11 | 7 | $1,059.00 | AI | First class seating available for an additional fee! Book by Feb 15th! |
| Winter Relief | Ad | 2/9 | ORD | CZM | CHARTER-F9 | A | IBEROSTAR Cozumel | 4G | FEB, MAR | SUN | FEB 26 - MAR 11 | 7 | $1,219.00 | AI | |
| Last Minute | Fax | 2/9 | ORD | CZM | CHARTER-F9 | A | Occidental Grand Cozumel | 5 | FEB | SUN | FEB 12 - 26 | 7 | $1,229.00 | AI | First class seating available for an additional fee! |
| Winter Relief | Fax | 2/9 | ORD | CZM | CHARTER-F9 | A | Occidental Grand Cozumel | 5 | MAR | SUN | MAR 4 - 11 | 7 | $1,499.00 | AI | First class seating available for an additional fee! |
| Last Minute | Fax | 2/9 | ORD | CZM | CHARTER-F9 | A | Sabor Cozumel Resort & Spa | 4 | FEB | SUN | FEB 12 - 26 | 7 | $929.00 | AI | Adults only (18+). First class seating available for an additional fee! |
| Winter Relief | Fax | 2/9 | ORD | CZM | CHARTER-F9 | A | Sabor Cozumel Resort & Spa | 4 | MAR | SUN | MAR 4 - 11 | 7 | $1,079.00 | AI | Adults only (18+). First class seating available for an additional fee! |
| Huatulco | |||||||||||||||
| Promotion | Media Type | Book
By Date |
Gtwy | Dest. | Charter/Airline | Class of Service | Hotel Name |
Apple Rating |
Departure Month |
Departure Day |
Departure Dates |
#
of Nts |
Sale Price |
AI/EP | Inclusions |
| Winter Relief | Fax | 2/9 | ORD | HUX | CHARTER-F9 | A | Crown Pacific Huatulco | 4 | MAR | SAT | 3/17. | 7 | $1,162.00 | AI | Junior Suite. |
| Winter Relief | Fax | 2/9 | ORD | HUX | CHARTER-F9 | A | Dreams Huatulco Resort & Spa | 6G | APR | SAT | 4/7 - 4/21 | 7 | $1,512.00 | AI | Unlimited Luxury! |
| Costa Rica | |||||||||||||||
| Promotion | Media Type | Book
By Date |
Gtwy | Dest. | Charter/Airline | Class of Service | Hotel Name |
Apple Rating |
Departure Month |
Departure Day |
Departure Dates |
#
of Nts |
Sale Price |
AI/EP | Inclusions |
| Winter | fax | 2/9 | ORD | LIR | CHARTER-F9 | A | Allegro Papagayo | 4 | Mar | Fri | 3/2-3/16 | 7 | $1,477.00 | AI | |
| winter | web | 2/9 | ORD | LIR | CHARTER-F9 | A | Barcelo Langosta Beach | 4 | Mar | Fri | 3/9,3/16 | 7 | $1,877.00 | AI | |
| winter | web | 2/9 | ORD | LIR | CHARTER-F9 | A | Flamingo Beach Resort & Spa | 4 | Mar/Apr | Fri | 3/2-3/16, 4/6 | 7 | $1,927.00 | AI | |
| winter | web | 2/9 | ORD | LIR | CHARTER-F9 | A | Hilton Papagayo Resort Costa Rica | 5G+ | Mar/Apr | Fri | 3/16, 4/6 | 7 | $1,687.00 | AI | |
| winter | web | 2/9 | ORD | LIR | CHARTER-F9 | A | JW Marriott Guanacaste Resort & Spa | 6G | Mar/Apr | Fri | 3/2, 4/6 | 7 | $2,127.00 | EP | includes daily buffet breakfast |
| winter | web | 2/9 | ORD | LIR | CHARTER-F9 | A | Occidental Grand Papagayo | 5 | Mar/Apr | Fri | 3/9,3/16, 4/6 | 7 | $1,647.00 | AI | |
| winter | fax | 2/9 | ORD | LIR | CHARTER-F9 | A | RIU Guanacaste | 5G | Mar | FRI | 3/2-3/16 | 7 | $1,727.00 | AI | $20 spa credit per person per stay on massages of 50 minutes or more |
| winter | web | 2/9 | ORD | LIR | CHARTER-F9 | A | Square Deal | 5G | Mar | FRI | 3/9,3/16 | 7 | $1,627.00 | AI | |
| winter | web | 2/9 | ORD | LIR | CHARTER-F9 | A | The Westin Resort & Spa Playa Conchal | 5 | Mar/Apr | Fri | 3/9,3/16, 4/6 | 7 | $2,277.00 | AI | |
| winter | web | 2/9 | ORD | LIR | CHARTER-F9 | A | Villas Sol Hotel & Beach Resort | 4 | Mar | Fri | 3/2-3/16 | 7 | $1,657.00 | AI | |
| Jamaica | |||||||||||||||
| Promotion | Media Type | Book
By Date |
Gtwy | Dest. | Charter/Airline | Class of Service | Hotel Name |
Apple Rating |
Departure Month |
Departure Day |
Departure Dates |
#
of Nts |
Sale Price |
AI/EP | Inclusions |
| Winter Relief | WEB | 13-Mar | ORD | MBJ | CHARTER-F9 | A | Couples Tower Isle, Ocho Rios | 5G+ | Apr | Thu | 4/12-4/26 | 3 | $1,048.00 | AI | |
| Winter Relief | WEB | 13-Mar | ORD | MBJ | CHARTER-F9 | A | Couples Tower Isle, Ocho Rios | 5G+ | Apr | Sun | 4/29 | 4 | $1,238.00 | AI | |
| Winter Relief | WEB | 13-Mar | ORD | MBJ | CHARTER-F9 | A | Couples Tower Isle, Ocho Rios | 5G+ | Apr | Thu | 4/12-4/26 | 7 | $1,718.00 | AI | |
| Winter Relief | WEB | 13-Mar | ORD | MBJ | CHARTER-F9 | A | Couples Tower Isle, Ocho Rios | 5G+ | Mar | Thu | 3/15-3/22 | 3 | $1,018.00 | AI | Adults Only (18+) |
| Winter Relief | WEB | 13-Mar | ORD | MBJ | CHARTER-F9 | A | Couples Tower Isle, Ocho Rios | 5G+ | Mar | Sun | 3/11 | 4 | $1,258.00 | AI | Adults Only (18+) |
| Winter Relief | FAX | 13-Mar | ORD | MBJ | CHARTER-F9 | A | Couples Tower Isle, Ocho Rios | 5G+ | Mar | Thu | 3/15-3/22 | 7 | $1,688.00 | AI | Adults Only (18+) |
| Winter Relief | WEB | 17-Feb | ORD | MBJ | CHARTER-F9 | A | Gran Bahia Principe Jamaica, Runaway Bay | 5 | Apr | Thu | 4/12-4/26 | 3 | $908.00 | AI | |
| Winter Relief | WEB | 17-Feb | ORD | MBJ | CHARTER-F9 | A | Gran Bahia Principe Jamaica, Runaway Bay | 5 | Apr | Sun | 4/29 | 4 | $1,008.00 | AI | |
| Winter Relief | WEB | 17-Feb | ORD | MBJ | CHARTER-F9 | A | Gran Bahia Principe Jamaica, Runaway Bay | 5 | Apr | Thu | 4/12-4/26 | 7 | $1,328.00 | AI | |
| Winter Relief | WEB | TVL | ORD | MBJ | CHARTER-F9 | A | Gran Bahia Principe Jamaica, Runaway Bay | 5 | Mar | Thu | 3/8-3/22 | 3 | $928.00 | AI | |
| Winter Relief | WEB | TVL | ORD | MBJ | CHARTER-F9 | A | Gran Bahia Principe Jamaica, Runaway Bay | 5 | Mar | Sun | 3/4-3/11 | 4 | $1,058.00 | AI | |
| Winter Relief | FAX | TVL | ORD | MBJ | CHARTER-F9 | A | Gran Bahia Principe Jamaica, Runaway Bay | 5 | Mar | Thu | 3/8-3/22 | 7 | $1,428.00 | AI | |
| LMV | WEB | TVL | ORD | MBJ | CHARTER-F9 | A | Grand Palladium Jamaica Resort & Spa, Lucea | 5 | Feb/Mar | Thu | 2/9-3/1 | 3 | $888.00 | AI | |
| LMV | WEB | TVL | ORD | MBJ | CHARTER-F9 | A | Grand Palladium Jamaica Resort & Spa, Lucea | 5 | Feb/Mar | Sun | 2/12-2/26 | 4 | $1,038.00 | AI | |
| LMV | FAX | TVL | ORD | MBJ | CHARTER-F9 | A | Grand Palladium Jamaica Resort & Spa, Lucea | 5 | Feb/Mar | Thu | 2/9-3/1 | 7 | $1,438.00 | AI | |
| Winter Relief | WEB | TVL | ORD | MBJ | CHARTER-F9 | A | Grand Palladium Jamaica Resort & Spa, Lucea | 5 | Apr | Thu | 4/12-4/26 | 3 | $858.00 | AI | |
| Winter Relief | WEB | TVL | ORD | MBJ | CHARTER-F9 | A | Grand Palladium Jamaica Resort & Spa, Lucea | 5 | Apr | Sun | 4/29 | 4 | $958.00 | AI | |
| Winter Relief | WEB | TVL | ORD | MBJ | CHARTER-F9 | A | Grand Palladium Jamaica Resort & Spa, Lucea | 5 | Apr | Thu | 4/12-4/26 | 7 | $1,228.00 | AI | |
| Winter Relief | WEB | TVL | ORD | MBJ | CHARTER-F9 | A | Grand Palladium Jamaica Resort & Spa, Lucea | 5 | Mar | Thu | 3/8-3/22 | 3 | $978.00 | AI | |
| Winter Relief | WEB | TVL | ORD | MBJ | CHARTER-F9 | A | Grand Palladium Jamaica Resort & Spa, Lucea | 5 | Mar | Sun | 3/4-3/11 | 4 | $1,128.00 | AI | |
| Winter Relief | WEB | TVL | ORD | MBJ | CHARTER-F9 | A | Grand Palladium Jamaica Resort & Spa, Lucea | 5 | Mar | Thu | 3/8-3/22 | 7 | $1,528.00 | AI | |
| Winter Relief | WEB | TVL | ORD | MBJ | CHARTER-F9 | A | Holiday Inn Sunspree Resort Montego Bay | 4 | Apr | Thu | 4/12-4/26 | 3 | $828.00 | AI | |
| Winter Relief | WEB | TVL | ORD | MBJ | CHARTER-F9 | A | Holiday Inn Sunspree Resort Montego Bay | 4 | Apr | Sun | 4/29 | 4 | $928.00 | AI | |
| Winter Relief | WEB | TVL | ORD | MBJ | CHARTER-F9 | A | Holiday Inn Sunspree Resort Montego Bay | 4 | Apr | Thu | 4/12-4/26 | 7 | $1,168.00 | AI | |
| Winter Relief | WEB | TVL | ORD | MBJ | CHARTER-F9 | A | Holiday Inn Sunspree Resort Montego Bay | 4 | Mar | Thu | 3/8-3/22 | 3 | $908.00 | AI | |
| Winter Relief | WEB | TVL | ORD | MBJ | CHARTER-F9 | A | Holiday Inn Sunspree Resort Montego Bay | 4 | Mar | Sun | 3/4-3/11 | 4 | $1,028.00 | AI | |
| Winter Relief | FAX | TVL | ORD | MBJ | CHARTER-F9 | A | Holiday Inn Sunspree Resort Montego Bay | 4 | Mar | Thu | 3/8-3/22 | 7 | $1,408.00 | AI | |
| LMV | WEB | TVL | ORD | MBJ | CHARTER-F9 | A | Iberostar 5G Square Deal | 5G | Feb/Mar | Thu | 2/9-3/1 | 3 | $948.00 | AI | |
| LMV | WEB | TVL | ORD | MBJ | CHARTER-F9 | A | Iberostar 5G Square Deal | 5G | Feb/Mar | Sun | 2/5-2/26 | 4 | $1,018.00 | AI | |
| LMV | FAX | TVL | ORD | MBJ | CHARTER-F9 | A | Iberostar 5G Square Deal | 5G | Feb/Mar | Thu | 2/9-3/1 | 7 | $1,518.00 | AI | |
| LMV | WEB | 16-Feb | ORD | MBJ | CHARTER-F9 | A | Riu Montego Bay | 5 | Feb/Mar | Thu | 2/9-3/1 | 3 | $838.00 | AI | |
| LMV | WEB | 16-Feb | ORD | MBJ | CHARTER-F9 | A | Riu Montego Bay | 5 | Feb/Mar | Sun | 2/12-2/26 | 4 | $938.00 | AI | |
| LMV | FAX | 16-Feb | ORD | MBJ | CHARTER-F9 | A | Riu Montego Bay | 5 | Feb/Mar | Thu | 2/9-3/1 | 7 | $1,318.00 | AI | |
| Winter Relief | WEB | 16-Feb | ORD | MBJ | CHARTER-F9 | A | Riu Montego Bay | 5 | Apr | Thu | 4/12-4/26 | 3 | $828.00 | AI | |
| Winter Relief | WEB | 16-Feb | ORD | MBJ | CHARTER-F9 | A | Riu Montego Bay | 5 | Apr | Sun | 4/29 | 4 | $908.00 | AI | |
| Winter Relief | WEB | 16-Feb | ORD | MBJ | CHARTER-F9 | A | Riu Montego Bay | 5 | Apr | Thu | 4/12-4/26 | 7 | $1,218.00 | AI | |
| Winter Relief | WEB | 16-Feb | ORD | MBJ | CHARTER-F9 | A | Riu Montego Bay | 5 | Mar | Thu | 3/8-3/22 | 3 | $928.00 | AI | |
| Winter Relief | WEB | 16-Feb | ORD | MBJ | CHARTER-F9 | A | Riu Montego Bay | 5 | Mar | Sun | 3/4-3/11 | 4 | $1,048.00 | AI | |
| Winter Relief | WEB | 16-Feb | ORD | MBJ | CHARTER-F9 | A | Riu Montego Bay | 5 | Mar | Thu | 3/8-3/22 | 7 | $1,418.00 | AI | |
| Winter Relief | WEB | 16-Feb | ORD | MBJ | CHARTER-F9 | A | Riu Negril | 5 | Apr | Thu | 4/12-4/26 | 3 | $898.00 | AI | Gardenview Room |
| Winter Relief | WEB | 16-Feb | ORD | MBJ | CHARTER-F9 | A | Riu Negril | 5 | Apr | Sun | 4/29 | 4 | $998.00 | AI | Gardenview Room |
| Winter Relief | WEB | 16-Feb | ORD | MBJ | CHARTER-F9 | A | Riu Negril | 5 | Apr | Thu | 4/12-4/26 | 7 | $1,298.00 | AI | Gardenview Room |
| Winter Relief | WEB | 16-Feb | ORD | MBJ | CHARTER-F9 | A | Riu Negril | 5 | Mar | Thu | 3/8-3/22 | 3 | $958.00 | AI | Gardenview Room |
| Winter Relief | WEB | 16-Feb | ORD | MBJ | CHARTER-F9 | A | Riu Negril | 5 | Mar | Sun | 3/4-3/11 | 4 | $1,118.00 | AI | Gardenview Room |
| Winter Relief | FAX | 16-Feb | ORD | MBJ | CHARTER-F9 | A | Riu Negril | 5 | Mar | Thu | 3/8-3/22 | 7 | $1,548.00 | AI | Gardenview Room |
| LMV | WEB | 16-Feb | ORD | MBJ | CHARTER-F9 | A | Riu Ocho Rios | 5 | Feb/Mar | Thu | 2/9-3/1 | 3 | $908.00 | AI | Junior Suite Gardenview with exclusive access to Deluxe Wing |
| LMV | WEB | 16-Feb | ORD | MBJ | CHARTER-F9 | A | Riu Ocho Rios | 5 | Feb/Mar | Sun | 2/12-2/26 | 4 | $1,078.00 | AI | Junior Suite Gardenview with exclusive access to Deluxe Wing |
| LMV | FAX | 16-Feb | ORD | MBJ | CHARTER-F9 | A | Riu Ocho Rios | 5 | Feb/Mar | Thu | 2/9-3/1 | 7 | $1,498.00 | AI | Junior Suite Gardenview with exclusive access to Deluxe Wing |
| Winter Relief | WEB | 16-Feb | ORD | MBJ | CHARTER-F9 | A | Riu Ocho Rios | 5 | Apr | Thu | 4/12-4/26 | 3 | $938.00 | AI | Junior Suite Gardenview with exclusive access to Deluxe Wing |
| Winter Relief | WEB | 16-Feb | ORD | MBJ | CHARTER-F9 | A | Riu Ocho Rios | 5 | Apr | Sun | 4/29 | 4 | $1,048.00 | AI | Junior Suite Gardenview with exclusive access to Deluxe Wing |
| Winter Relief | WEB | 16-Feb | ORD | MBJ | CHARTER-F9 | A | Riu Ocho Rios | 5 | Apr | Thu | 4/12-4/26 | 7 | $1,358.00 | AI | Junior Suite Gardenview with exclusive access to Deluxe Wing |
| Winter Relief | WEB | 16-Feb | ORD | MBJ | CHARTER-F9 | A | Riu Ocho Rios | 5 | Mar | Thu | 3/8-3/22 | 3 | $1,018.00 | AI | Junior Suite Gardenview with exclusive access to Deluxe Wing |
| Winter Relief | WEB | 16-Feb | ORD | MBJ | CHARTER-F9 | A | Riu Ocho Rios | 5 | Mar | Sun | 3/4-3/11 | 4 | $1,198.00 | AI | Junior Suite Gardenview with exclusive access to Deluxe Wing |
| Winter Relief | WEB | 16-Feb | ORD | MBJ | CHARTER-F9 | A | Riu Ocho Rios | 5 | Mar | Thu | 3/8-3/22 | 7 | $1,628.00 | AI | Junior Suite Gardenview with exclusive access to Deluxe Wing |
| LMV | WEB | 16-Feb | ORD | MBJ | CHARTER-F9 | A | Riu Palace Tropical Bay, Negril | 6 | Mar | Thu | 3/1 | 3 | $988.00 | AI | |
| LMV | WEB | 16-Feb | ORD | MBJ | CHARTER-F9 | A | Riu Palace Tropical Bay, Negril | 6 | Feb | Sun | 2/26 | 4 | $1,138.00 | AI | |
| LMV | WEB | 16-Feb | ORD | MBJ | CHARTER-F9 | A | Riu Palace Tropical Bay, Negril | 6 | Mar | Thu | 3/1 | 7 | $1,638.00 | AI | |
| Winter Relief | WEB | 16-Feb | ORD | MBJ | CHARTER-F9 | A | Riu Palace Tropical Bay, Negril | 6 | Apr | Thu | 4/12-4/26 | 3 | $978.00 | AI | |
| Winter Relief | WEB | 16-Feb | ORD | MBJ | CHARTER-F9 | A | Riu Palace Tropical Bay, Negril | 6 | Apr | Sun | 4/29 | 4 | $1,108.00 | AI | |
| Winter Relief | WEB | 16-Feb | ORD | MBJ | CHARTER-F9 | A | Riu Palace Tropical Bay, Negril | 6 | Apr | Thu | 4/12-4/26 | 7 | $1,478.00 | AI | |
| Winter Relief | WEB | 16-Feb | ORD | MBJ | CHARTER-F9 | A | Riu Palace Tropical Bay, Negril | 6 | Mar | Thu | 3/8-3/22 | 3 | $1,078.00 | AI | |
| Winter Relief | WEB | 16-Feb | ORD | MBJ | CHARTER-F9 | A | Riu Palace Tropical Bay, Negril | 6 | Mar | Sun | 3/4-3/11 | 4 | $1,268.00 | AI | |
| Winter Relief | WEB | 16-Feb | ORD | MBJ | CHARTER-F9 | A | Riu Palace Tropical Bay, Negril | 6 | Mar | Thu | 3/8-3/22 | 7 | $1,778.00 | AI | |
| Winter Relief | WEB | TVL | ORD | MBJ | CHARTER-F9 | A | Secrets St James Montego Bay | 6G | Apr | Thu | 4/12-4/26 | 3 | $1,198.00 | AI | Unlimited Luxury! Adults Only 18+, free non stop transfers |
| Winter Relief | WEB | TVL | ORD | MBJ | CHARTER-F9 | A | Secrets St James Montego Bay | 6G | Apr | Sun | 4/29 | 4 | $1,408.00 | AI | Unlimited Luxury! Adults Only 18+, free non stop transfers |
| Winter Relief | WEB | TVL | ORD | MBJ | CHARTER-F9 | A | Secrets St James Montego Bay | 6G | Apr | Thu | 4/12-4/26 | 7 | $2,028.00 | AI | Unlimited Luxury! Adults Only 18+, free non stop transfers |
| Winter Relief | WEB | TVL | ORD | MBJ | CHARTER-F9 | A | Secrets St James Montego Bay | 6G | Mar | Thu | 3/15-3/22 | 3 | $1,378.00 | AI | Unlimited Luxury! Adults Only 18+, free non stop transfers |
| Winter Relief | WEB | TVL | ORD | MBJ | CHARTER-F9 | A | Secrets St James Montego Bay | 6G | Mar | Sun | 3/4-3/11 | 4 | $1,558.00 | AI | Unlimited Luxury! Adults Only 18+, free non stop transfers |
| Winter Relief | WEB | TVL | ORD | MBJ | CHARTER-F9 | A | Secrets St James Montego Bay | 6G | Mar | Thu | 3/15-3/22 | 7 | $2,068.00 | AI | Unlimited Luxury! Adults Only 18+, free non stop transfers |
| LMV | WEB | TVL | ORD | MBJ | CHARTER-F9 | A | Square Deal | 4 | Feb | Thu | 2/23-3/1 | 3 | $738.00 | AI | |
| LMV | WEB | TVL | ORD | MBJ | CHARTER-F9 | A | Square Deal | 4 | Feb | Sun | 2/26 | 4 | $838.00 | AI | |
| LMV | WEB | TVL | ORD | MBJ | CHARTER-F9 | A | Square Deal | 4 | Feb | Thu | 2/23-3/1 | 7 | $1,138.00 | AI | |
| Winter Relief | WEB | TVL | ORD | MBJ | CHARTER-F9 | A | Square Deal | 4 | Apr | Thu | 4/12-4/19 | 3 | $758.00 | AI | |
| Winter Relief | WEB | TVL | ORD | MBJ | CHARTER-F9 | A | Square Deal | 4 | Apr | Thu | 4/12-4/19 | 7 | $1,008.00 | AI | |
| Winter Relief | WEB | TVL | ORD | MBJ | CHARTER-F9 | A | Square Deal | 4 | Mar | Thu | 3/8-3/22 | 3 | $778.00 | AI | |
| Winter Relief | WEB | TVL | ORD | MBJ | CHARTER-F9 | A | Square Deal | 4 | Mar | Sun | 3/4-3/11 | 4 | $878.00 | AI | |
| Winter Relief | WEB | TVL | ORD | MBJ | CHARTER-F9 | A | Square Deal | 4 | Mar | Thu | 3/8-3/22 | 7 | $1,128.00 | AI | |
| LMV | WEB | TVL | ORD | MBJ | CHARTER-F9 | A | Sunset Jamaica Grande Resort, Spa, & Conference Center, Ocho Rios | 4+ | Feb | Thu | 2/23-3/1 | 3 | $738.00 | AI | |
| LMV | WEB | TVL | ORD | MBJ | CHARTER-F9 | A | Sunset Jamaica Grande Resort, Spa, & Conference Center, Ocho Rios | 4+ | Feb | Sun | 2/26 | 4 | $838.00 | AI | |
| LMV | FAX | TVL | ORD | MBJ | CHARTER-F9 | A | Sunset Jamaica Grande Resort, Spa, & Conference Center, Ocho Rios | 4+ | Feb | Thu | 2/23-3/1 | 7 | $1,038.00 | AI | |
| Winter Relief | WEB | TVL | ORD | MBJ | CHARTER-F9 | A | Sunset Jamaica Grande Resort, Spa, & Conference Center, Ocho Rios | 4+ | Apr | Thu | 4/12-4/19 | 3 | $788.00 | AI | |
| Winter Relief | WEB | TVL | ORD | MBJ | CHARTER-F9 | A | Sunset Jamaica Grande Resort, Spa, & Conference Center, Ocho Rios | 4+ | Apr | Thu | 4/12-4/19 | 7 | $1,028.00 | AI | |
| Winter Relief | WEB | TVL | ORD | MBJ | CHARTER-F9 | A | Sunset Jamaica Grande Resort, Spa, & Conference Center, Ocho Rios | 4+ | Mar | Thu | 3/8-3/22 | 3 | $828.00 | AI | |
| Winter Relief | WEB | TVL | ORD | MBJ | CHARTER-F9 | A | Sunset Jamaica Grande Resort, Spa, & Conference Center, Ocho Rios | 4+ | Mar | Sun | 3/4-3/11 | 4 | $878.00 | AI | |
| Winter Relief | FAX | TVL | ORD | MBJ | CHARTER-F9 | A | Sunset Jamaica Grande Resort, Spa, & Conference Center, Ocho Rios | 4+ | Mar | Thu | 3/8-3/22 | 7 | $1,128.00 | AI | |
| Punta Cana | |||||||||||||||
| Promotion | Media Type | Book
By Date |
Gtwy | Dest. | Charter/Airline | Class of Service | Hotel Name |
Apple Rating |
Departure Month |
Departure Day |
Departure Dates |
#
of Nts |
Sale Price |
AI/EP | Inclusions |
| LMV | WEB | TVL | ORD | PUJ | CHARTER-F9 | A | Bavaro Princess All Suites Resort, Spa, & Casino | 5 | Feb | Sun | 2/19-3/4 | 3 | $1,051.00 | AI | |
| LMV | FAX | TVL | ORD | PUJ | CHARTER-F9 | A | Bavaro Princess All Suites Resort, Spa, & Casino | 5 | Feb | Mo/We | 2/27,2/29 | 7 | $1,471.00 | AI | |
