Please note that all pricing listed here is based on double occupancy and does not include tax. Pricing is subject to change based on limited availability.
OAC |
DAC |
Hotel |
Room Category |
Rating |
Carrier |
Class |
Day of Week |
Departure |
Nights |
Price |
AI/EP |
Segment |
Description |
|
| ARUBA | ||||||||||||||
| Hotel Only | Aruba | Renaissance Aruba Resort & Casino | Island King - Marina Hotel | 4.5 | FW | Mon - Sun | 4/13/12 - 6/1/12 | 3 | $264.00 | EP | Romance | Price Includes FREE Room Upgrade! | As seen in Travelzoo! | |
| Hotel Only | Aruba | Renaissance Aruba Resort & Casino | Island King - Marina | 4.5 | FW | Mon - Sun | 2/24/12 - 4/1/12 | 3 | $454.00 | EP | Romance | Price Includes a FREE Room Upgrade! | As seen in Travelzoo! | |
| Hotel Only | Aruba | Riu Palace Aruba | Junior Suite Partial Oceanview | 5 | FW | Mon - Sun | 5/1/12 - 5/30/12 | 3 | $659.00 | AI | Romance | Exclusive Funjet WOW Deal! Book by Feb 16th! | Book with a flight today and save even more! Price was $849.99! | |
OAC |
DAC |
Hotel |
Room Category |
Rating |
Carrier |
Class |
Day of Week |
Departure |
Nights |
Price |
AI/EP |
Segment |
Description |
|
| CURACAO | ||||||||||||||
| Hotel Only | Curacao | Renaissance Curacao Resort & Casino | Island King with Full Balcony | 4 | FW | Mon - Sun | 4/13/12 - 6/1/12 | 3 | $279.00 | EP | romance | Price Includes FREE Room Upgrade! | Protect your trip with Travel Protection! | |
OAC |
DAC |
Hotel |
Room Category |
Rating |
Carrier |
Class |
Day of Week |
Departure |
Nights |
Price |
AI/EP |
Segment |
Description |
|
| JAMAICA | ||||||||||||||
| Hotel Only | Jamaica | Breezes Resort, Spa & Golf Club Runaway Bay | Deluxe | 4 | FW | Mon - Sun | 3/7/12 - 4/8/12 | 6 | $1,094.00 | AI | Family | This is the Year to Funjet! Save $500 Per Couple! | Upgrade to Premium for $90 Per Person! | |
| Hotel Only | Jamaica | Couples Tower Isle | Deluxe Garden | 5 | FW | Mon - Sun | 5/1/12 - 7/30/12 | 3 | $604.00 | AI | Romance | Receive Over $1,600 in Added Values! | Upgrade to Deluxe Ocean for $35 Per Person! | |
| Hotel Only | Jamaica | Grand Palladium Montego Bay Jamaica | Super Saver Junior Suite | 4 | FW | Mon - Sun | 5/9/12 - 5/30/12 | 3 | $279.00 | AI | Beach | This is the Year to Funjet! Book Now & Save 15%! | Upgrade to One Bedroom Suite for $65 Per Person! | |
| Hotel Only | Jamaica | Holiday Inn Sunspree Resort | Standard | 3.5 | FW | Mon - Sun | 3/1/12 - 3/27/12 | 3 | $424.00 | AI | Family | This is the Year to Funjet! Save up to 40%! | 2 Kids 12 & Under Stay & Play Free! | |
| Hotel Only | Jamaica | IBEROSTAR Rose Hall Beach | Standard Gardenview | 4.5 | FW | Mon - Sun | 4/14/12 - 4/30/12 | 3 | $434.00 | AI | Family | Upgrade to Oceanview for $40 Per Person! | Protect your vacation with our All-In-One Travel Protection! | |
| Hotel Only | Jamaica | The Jewel Dunn's River Beach Resort & Spa | Premier | 4.5 | FW | Mon - Sun | 5/1/12 - 5/30/12 | 3 | $434.00 | AI | Active | Funjet Exclusive WOW Deal! Book by February 16th! | Includes Free Transfers | |
OAC |
DAC |
Hotel |
Room Category |
Rating |
Carrier |
Class |
Day of Week |
Departure |
Nights |
Price |
AI/EP |
Segment |
Description |
|
| NASSAU | ||||||||||||||
| Hotel Only | Nassau | FUN FOR LESS AI - 2.5 | FW | Mon - Sun | 5/1/12 - 12/5/12 | 3 | $299.00 | AI | Guaranteed to be a 2.5 Star Hotel! | Save up to 50%! | ||||
| Hotel Only | Nassau | Comfort Suites Paradise Island | Supersaver | 3 | FW | Mon - Wed | 2/24/12 - 3/28/12 | 7 | $1,050.00 | EP | Family | Includes Free Access to Atlantis Facilities! | 2 Kids 11 & Under Stay & Play Free! | |
| Hotel Only | Nassau | Paradise Island Harbour Resort | Islandview | 2.5 | FW | Mon - Sun | 3/1/12 - 5/30/12 | 3 | $450.00 | AI | All Inclusive | Upgrade to Oceanview for $35 Per Person! | 2 Kids 3 & Under Stay, Play & Eat Free! | |
OAC |
DAC |
Hotel |
Room Category |
Rating |
Carrier |
Class |
Day of Week |
Departure |
Nights |
Price |
AI/EP |
Segment |
Description |
|
| PANAMA CITY | ||||||||||||||
| Hotel Only | Panama City, Panama | Sheraton Bijao Beach Resort | Deluxe Ocean View | 4 | FW | Mon - Sun | 2/24/12 - 4/28/12 | 3 | $292.00 | AI | Active | Last Minute Sale! Book by February 9th! | Price Includes a FREE Upgrade to the Deluxe Ocean View Room! | |
OAC |
DAC |
Hotel |
Room Category |
Rating |
Carrier |
Class |
Day of Week |
Departure |
Nights |
Price |
AI/EP |
Segment |
Description |
|
| PUNTA CANA | ||||||||||||||
| Hotel Only | Punta Cana | Melia Caribe Tropical | Deluxe Junior Suite | 4 | FW | Mon - Sun | 5/1/12 - 6/28/12 | 3 | $265.00 | AI | Family | Exclusive Funjet WOW Deal! Book by Feb 16th! | Receive 1 FREE round of golf per person! Price was $349.99! | |
| Hotel Only | Punta Cana | Riu Palace Punta Cana | Junior Suite | 4.5 | FW | Mon - Sun | 4/9/12 - 4/28/12 | 3 | $324.00 | AI | Romance | Upgrade to the Junior Suite Superior room from $10 per person, per night! | ||
| Hotel Only | Punta Cana | Riu Palace Punta Cana | Junior Suite | 4.5 | FW | Mon - Sun | 4/9/12 - 4/28/12 | 3 | $324.00 | AI | Romance | Last Minute Sale! Book by February 9th! | Upgrade to the Junior Suite Superior room from $10 per person, per night! | |
OAC |
DAC |
Hotel |
Room Category |
Rating |
Carrier |
Class |
Day of Week |
Departure |
Nights |
Price |
AI/EP |
Segment |
Description |
|
| SAN JUAN | ||||||||||||||
| Hotel Only | San Juan | El Conquistador Resort & Golden Door Spa, The Waldorf Astoria Collection | Gardenview | 5 | FW | Mon - Sun | 2/26/12 - 3/8/12, 3/16/12 - 3/19/12, 3/27/12 - 4/1/12 | 3 | $469.00 | EP | Romance | Receive a $50 Resort Credit! | Receive 20% off on Golf, Spa, and the Water Park! | |
OAC |
DAC |
Hotel |
Room Category |
Rating |
Carrier |
Class |
Day of Week |
Departure |
Nights |
Price |
AI/EP |
Segment |
Description |
|
| ST. LUCIA | ||||||||||||||
| Hotel Only | St. Lucia | Coco Palm | Garden View Room | 3.5 | FW | Mon - Sun | 5/14/12 - 6/1/12 | 3 | $294.00 | EP | Romance | Kids 16 and under Stay FREE! | Protect your trip with Travel Protection! | |
OAC |
DAC |
Hotel |
Room Category |
Rating |
Carrier |
Class |
Day of Week |
Departure |
Nights |
Price |
AI/EP |
Segment |
Description |
|
| ST. THOMAS | ||||||||||||||
| Hotel Only | St. Thomas | The Westin Resort & Villas, St. John | Gardenview | 5 | FW | Mon - Sun | 2/25/12 - 4/11/12 | 3 | $800.00 | EP | Family | Upgrade to Oceanview for $40 Per Person! | 2 Kids 17 & Under Stay & Play Free! | |