Please note that all pricing listed here is based on double occupancy and does not include tax. Prices are subject to change based on limited availability.
OAC |
DAC |
Hotel |
Room Category | Rating |
Carrier |
Class |
Day of Week |
Departure |
Nights |
Price |
Meal
Plan |
Description |
|
| CANCUN | |||||||||||||
| Chicago - O'Hare | Cancun | Barcelo Maya Beach Resort | Standard | 4 | UA | H | Various | 9/2/08, 9/3/08, 9/4/08, 9/5/08, 9/6/08, 9/9/08, 9/10/08, 9/11/08, 9/12/08, 9/13/08, 9/16/08, 9/17/08, 9/19/08, 9/23/08, 9/24/08, 9/26/08, 9/27/08 | 7 | 949.99 | All-Inclusive | Nonstop Flights! Earn United® Mileage Plus® miles! | |
| Chicago - O'Hare | Cancun | Blue Bay Grand Esmeralda Resort and Spa | Deluxe Gardenview | 4 | DL | T~PUB | We, Th, | 8/21/08, 8/27/08, 8/28/08, 9/10/08, 9/11/08, 9/17/08, 9/18/08, 9/24/08, 9/25/08, 10/1/08, 10/2/08 | 5 | 759.99 | All-Inclusive | ||
| Chicago - O'Hare | Cancun | El Dorado Royale, A Spa Resort, by Karisma | Jacuzzi Junior Suite | 5 | DL | T~PUB | We, Th, | 8/27/08, 8/28/08, 9/10/08, 9/11/08, 9/17/08, 9/18/08, 9/24/08, 9/25/08, 10/1/08, 10/2/08 | 5 | 1,129.99 | All-Inclusive | ||
| Chicago - O'Hare | Cancun | Excellence Playa Mujeres | Jr Ste Spa or Poolvw | 5 | DL | T~PUB | We, Th, | 8/27/08, 8/28/08, 9/10/08, 9/11/08, 9/17/08, 9/18/08, 9/24/08, 9/25/08, 10/1/08, 10/2/08 | 5 | 1,109.99 | All-Inclusive | ||
| Chicago - O'Hare | Cancun | Fun For Less - Riviera Maya AI 3.5 | Fun for Less- 3.5 | 3.5 | UA | H | Various | 7/25/08, 7/30/08, 8/1/08, 8/08/08, 8/17/08, 8/19/08, 8/20/08 | 3 | 579.99 | All-Inclusive | Nonstop Flights! Earn United® Mileage Plus® miles! | Kids 12 and Under Stay, Play and Eat for Free! |
| Chicago - O'Hare | Cancun | Fun For Less - Riviera Maya AI 3.5 | Fun for Less- 3.5 | 3.5 | UA | H | Various | 7/31/08, 8/14/08, 8/16/08, 8/19/08 | 4 | 629.99 | All-Inclusive | Nonstop Flights! Earn United® Mileage Plus® miles! | Kids 12 and Under Stay, Play and Eat for Free! |
| Chicago - O'Hare | Cancun | Fun For Less - Riviera Maya AI 3.5 | Fun for Less- 3.5 | 3.5 | UA | H | Various | 7/26/08, 7/27/08, 8/14/08, 8/15/08, 8/16/08 | 7 | 829.99 | All-Inclusive | Nonstop Flights! Earn United® Mileage Plus® miles! | Kids 12 and Under Stay, Play and Eat for Free! |
| Chicago - O'Hare | Cancun | Grand Coco Bay All Inclusive Resort | Standard | 4 | DL | T~PUB | We, Th, | 8/21/08, 8/27/08, 8/28/08, 9/10/08, 9/11/08, 9/17/08, 9/18/08, 9/24/08, 9/25/08, 10/1/08, 10/2/08 | 5 | 649.99 | All-Inclusive | Kids 12 and under stay, play and eat FREE! | |
| Chicago - O'Hare | Cancun | Grand Riviera Princess | Deluxe Jr Suite | 4.5 | UA | H | Various | 9/2/08, 9/3/08, 9/4/08, 9/5/08, 9/6/08, 9/9/08, 9/10/08, 9/11/08, 9/12/08, 9/13/08, 9/16/08, 9/17/08, 9/19/08, 9/23/08, 9/24/08, 9/26/08, 9/27/08 | 7 | 849.99 | All-Inclusive | Nonstop Flights! Earn United® Mileage Plus® miles! | |
| Chicago - O'Hare | Cancun | Great Parnassus Resort and Spa | Deluxe | 4 | UA | H | Various | 7/25/08, 7/27/08, 7/30/08, 8/1/08, 8/08/08, 8/17/08, 8/19/08, 8/20/08, 8/23/08, 8/24/08 | 3 | 649.99 | All-Inclusive | Nonstop Flights! Earn United® Mileage Plus® miles! | Kids 12 and Under Stay, Play and Eat for Free! |
| Chicago - O'Hare | Cancun | Great Parnassus Resort and Spa | Deluxe | 4 | UA | H | Various | 8/26/08, 8/27/08, 8/30/08, 8/31/08 | 3 | 629.99 | All-Inclusive | Nonstop Flights! Earn United® Mileage Plus® miles! | Kids 12 and Under Stay, Play and Eat for Free! |
| Chicago - O'Hare | Cancun | Great Parnassus Resort and Spa | Deluxe | 4 | UA | H | Various | 8/26/08, 8/27/08, 8/30/08, 8/31/08 | 4 | 699.99 | All-Inclusive | Nonstop Flights! Earn United® Mileage Plus® miles! | Kids 12 and Under Stay, Play and Eat for Free! |
| Chicago - O'Hare | Cancun | Great Parnassus Resort and Spa | Deluxe | 4 | UA | H | Various | 7/31/08, 8/14/08, 8/16/08, 8/19/08, 8/22/08, 8/23/08 | 4 | 729.99 | All-Inclusive | Nonstop Flights! Earn United® Mileage Plus® miles! | Kids 12 and Under Stay, Play and Eat for Free! |
| Chicago - O'Hare | Cancun | Great Parnassus Resort and Spa | Deluxe | 4 | UA | H | Various | 7/26/08, 7/27/08, 8/15/08, 8/16/08, 8/22/08, 8/23/08, 8/24/08 | 7 | 979.99 | All-Inclusive | Nonstop Flights! Earn United® Mileage Plus® miles! | Kids 12 and Under Stay, Play and Eat for Free! |
| Chicago - O'Hare | Cancun | Great Parnassus Resort and Spa | Deluxe | 4 | UA | H | Various | 8/26/08, 8/27/08, 8/30/08, 8/31/08, 9/2/08, 9/3/08, 9/4/08, 9/5/08, 9/6/08, 9/9/08, 9/10/08, 9/11/08, 9/12/08, 9/13/08, 9/16/08, 9/17/08, 9/19/08 | 7 | 929.99 | All-Inclusive | Nonstop Flights! Earn United® Mileage Plus® miles! | Kids 12 and Under Stay, Play and Eat for Free! |
| Chicago - O'Hare | Cancun | Hotetur Beach Paradise | Superior | 3 | DL | T~PUB | We, Th, | 9/10/08, 9/11/08, 9/17/08, 9/18/08, 9/24/08, 9/25/08, 10/1/08, 10/2/08 | 5 | 659.99 | All-Inclusive | Kids 12 and under stay, play and eat FREE! | |
| Chicago - O'Hare | Cancun | Iberostar Paraiso Beach | Standard | 4 | DL | T~PUB | We, Th, | 8/21/08, 8/27/08, 8/28/08, 9/10/08, 9/11/08, 9/17/08, 9/18/08, 9/24/08, 9/25/08, 10/1/08, 10/2/08 | 5 | 739.99 | All-Inclusive | Kids 12 and under stay, play and eat FREE! | |
| Chicago - O'Hare | Cancun | Oasis Palm Beach | Lagoon View | 3 | DL | T~PUB | We, Th, | 8/21/08, 8/27/08, 8/28/08, 9/10/08, 9/11/08, 9/17/08, 9/18/08, 9/24/08, 9/25/08, 10/1/08, 10/2/08 | 5 | 659.99 | All-Inclusive | Kids 12 and under stay, play and eat FREE! | |
| Chicago - O'Hare | Cancun | Occidental Grand Xcaret | Deluxe | 4.5 | UA | H | Various | 7/25/08, 7/27/08, 7/30/08, 8/1/08, 8/08/08, 8/17/08, 8/19/08, 8/20/08, 8/23/08, 8/24/08, 8/26/08, 8/27/08 | 3 | 649.99 | All-Inclusive | Nonstop Flights! Earn United® Mileage Plus® miles! | |
| Chicago - O'Hare | Cancun | Occidental Grand Xcaret | Deluxe | 4.5 | UA | H | Various | 7/31/08, 8/14/08, 8/16/08, 8/19/08, 8/22/08. 8/23/08, 8/26/08 | 4 | 729.99 | All-Inclusive | Nonstop Flights! Earn United® Mileage Plus® miles! | |
| Chicago - O'Hare | Cancun | Occidental Grand Xcaret | Deluxe | 4.5 | UA | H | Various | 7/26/08, 7/27/08, 8/15/08, 8/16/08, 8/19/08, 8/20/08, 8/22/08, 8/23/08, 8/24/08 | 7 | 999.99 | All-Inclusive | Nonstop Flights! Earn United® Mileage Plus® miles! | |
| Chicago - O'Hare | Cancun | Riu Cancun | Oceanview | 4.5 | UA | H | Various | 8/22/08, 8/23/08, 8/24/08, 8/26/08, 8/27/08, 8/30/08, 8/31/08, 9/2/08, 9/3/08, 9/4/08, 9/5/08, 9/6/08, 9/9/08, 9/10/08, 9/11/08, 9/12/08, 9/13/08, 9/16/08, 9/17/08, 9/19/08, 9/23/08, 9/24/08, 9/26/08 | 7 | 929.99 | All-Inclusive | Nonstop Flights! Earn United® Mileage Plus® miles! | |
| Chicago - O'Hare | Cancun | Riu Cancun | Oceanview | 4.5 | DL | T~PUB | We, Th, | 8/27/08, 8/28/08, 9/10/08, 9/11/08, 9/17/08, 9/18/08, 9/24/08, 9/25/08, 10/1/08, 10/2/08 | 5 | 789.99 | All-Inclusive | ||
| Chicago - O'Hare | Cancun | Riu Playacar | Standard | 4 | UA | H | Various | 8/22/08, 8/23/08, 8/24/08, 8/26/08, 8/27/08, 8/30/08, 8/31/08, 9/2/08, 9/3/08, 9/4/08, 9/5/08, 9/6/08, 9/9/08, 9/10/08, 9/11/08, 9/12/08, 9/13/08, 9/16/08, 9/17/08, 9/19/08 | 7 | 929.99 | All-Inclusive | Nonstop Flights! Earn United® Mileage Plus® miles! | |
| Chicago - O'Hare | Cancun | Sandos Caracol Beach Resort and Spa | Standard | 3.5 | UA | H | Various | 8/22/08, 8/23/08, 8/24/08, 8/26/08, 8/27/08, 8/30/08, 8/31/08, 9/2/08, 9/3/08, 9/4/08, 9/5/08, 9/6/08, 9/9/08, 9/10/08, 9/11/08, 9/12/08, 9/13/08, 9/16/08, 9/17/08, 9/19/08 | 7 | 829.99 | All-Inclusive | Nonstop Flights! Earn United® Mileage Plus® miles! | Kids 12 and Under Stay, Play and Eat for Free! |
| Chicago - O'Hare | Cancun | Sandos Playacar Beach Resort | Riviera Junior Suite | 4 | DL | T~PUB | We, Th, | 8/27/08, 8/28/08, 9/10/08, 9/11/08, 9/17/08, 9/18/08, 9/24/08, 9/25/08, 10/1/08, 10/2/08 | 5 | 759.99 | All-Inclusive | 3 Kids 12 and under stay, play and eat FREE! | |
| Chicago - O'Hare | Cancun | The Reef Playacar | Standard | 3.5 | UA | H | Various | 7/25/08, 7/27/08, 7/30/08, 8/1/08, 8/08/08, 8/17/08, 8/19/08, 8/20/08, 8/23/08, 8/24/08, 8/26/08, 8/27/08 | 3 | 599.99 | All-Inclusive | Nonstop Flights! Earn United® Mileage Plus® miles! | Kids 12 and Under Stay, Play and Eat for Free! |
| Chicago - O'Hare | Cancun | The Reef Playacar | Standard | 3.5 | UA | H | Various | 8/30/08, 8/31/08 | 3 | 579.99 | All-Inclusive | Nonstop Flights! Earn United® Mileage Plus® miles! | Kids 12 and Under Stay, Play and Eat for Free! |
| Chicago - O'Hare | Cancun | The Reef Playacar | Standard | 3.5 | UA | H | Various | 7/31/08, 8/14/08, 8/16/08, 8/19/08, 8/22/08. 8/23/08, 8/26/08 | 4 | 649.99 | All-Inclusive | Nonstop Flights! Earn United® Mileage Plus® miles! | Kids 12 and Under Stay, Play and Eat for Free! |
| Chicago - O'Hare | Cancun | The Reef Playacar | Standard | 3.5 | UA | H | Various | 8/27/08, 8/30/08, 8/31/08 | 4 | 629.99 | All-Inclusive | Nonstop Flights! Earn United® Mileage Plus® miles! | Kids 12 and Under Stay, Play and Eat for Free! |
| Chicago - O'Hare | Cancun | The Reef Playacar | Standard | 3.5 | UA | H | Various | 8/26/08, 8/27/08, 8/30/08, 8/31/08, 9/2/08, 9/3/08, 9/4/08, 9/5/08, 9/6/08, 9/9/08, 9/10/08, 9/11/08, 9/12/08, 9/13/08, 9/16/08, 9/17/08, 9/19/08, 9/23/08, 9/24/08, 9/26/08, 9/27/08 | 7 | 799.99 | All-Inclusive | Nonstop Flights! Earn United® Mileage Plus® miles! | Kids 12 and Under Stay, Play and Eat for Free! |
| Chicago - O'Hare | Cancun | The Reef Playacar | Standard | 3.5 | UA | H | Various | 7/26/08, 7/27/08, 8/15/08, 8/16/08, 8/19/08, 8/20/08, 8/22/08, 8/23/08, 8/24/08 | 7 | 849.99 | All-Inclusive | Nonstop Flights! Earn United® Mileage Plus® miles! | Kids 12 and Under Stay, Play and Eat for Free! |
| Chicago - O'Hare | Cancun | The Reef Playacar | Standard | 3.5 | DL | T~PUB | We, Th, | 9/10/08, 9/11/08, 9/17/08, 9/18/08, 9/24/08, 9/25/08, 10/1/08, 10/2/08 | 5 | 659.99 | All-Inclusive | After 9/1, kids 12 and under stay, play and eat FREE! | |
OAC |
DAC |
Hotel |
Room Category | Rating |
Carrier |
Class |
Day of Week |
Departure |
Nights |
Price |
Meal
Plan |
Description |
|
| COZUMEL | |||||||||||||
| Chicago - O'Hare | Cozumel | El Cozumeleno Beach Resort | Oceanview | 4 | AA | Q | We, Th, | 8/14/08, 8/20/08, 8/21/08, 8/27/08, 8/28/08, 9/3/08, 9/10/08, 9/17/08, 9/24/08, 10/8/08, 10/15/08 | 5 | 869.99 | All-Inclusive | Kids 12 and under stay, play and eat FREE! | |
| Chicago - O'Hare | Cozumel | Iberostar Cozumel | Standard | 4 | AA | Q | We, Th, | 8/13/08, 8/14/08, 8/20/08, 8/21/08, 8/27/08, 8/28/08, 9/3/08, 9/10/08, 9/17/08, 9/24/08, 10/8/08, 10/15/08 | 5 | 869.99 | All-Inclusive | Kids 12 and under stay, play and eat FREE! | |
| Chicago - O'Hare | Cozumel | Melia Cozumel | Deluxe | 3.5 | AA | Q | We, Th, | 8/27/08, 8/28/08, 9/3/08, 9/10/08, 9/17/08, 9/24/08, 10/8/08, 10/15/08 | 5 | 899.99 | All-Inclusive | FREE upgrade to Deluxe Oceanview room, and unlimited FREE greens fees! | |
| Chicago - O'Hare | Cozumel | Occidental Grand Cozumel | Deluxe | 4.5 | AA | Q | We, Th, | 8/7/08, 8/13/08, 8/14/08, 8/20/08, 8/21/08, 8/27/08 | 5 | 1,169.99 | All-Inclusive | ||
| Chicago - O'Hare | Cozumel | Park Royal Cozumel | Deluxe | 4 | AA | Q | We, Th, | 9/3/08, 9/10/08, 9/17/08, 9/24/08, 10/8/08, 10/15/08 | 5 | 899.99 | All-Inclusive | 2 Kids 12 and under stay, play and eat FREE! | |
| Chicago - O'Hare | Cozumel | Wyndham Cozumel Resort & Spa | Gardenview | 3.5 | AA | Q | We, Th, | 8/7/08, 8/13/08, 8/14/08, 8/20/08, 8/21/08, 8/27/08, 8/28/08, 9/3/08, 9/10/08, 9/17/08, 9/24/08, 10/8/08, 10/15/08 | 5 | 879.99 | All-Inclusive | ||
OAC |
DAC |
Hotel |
Room Category | Rating |
Carrier |
Class |
Day of Week |
Departure |
Nights |
Price |
Meal
Plan |
Description |
|
| LOS CABOS SAN LUCAS | |||||||||||||
| Chicago - O'Hare | Los Cabos | Crowne Plaza Los Cabos Grand Faro | Deluxe Ocean View | 4 | UA | H | Sa | 8/23/08 | 7 | 1,249.99 | All-Inclusive | Receive a Funjet Cabo Cash card to redeem EXCLUSIVE discounts & upgrades at participating retailers around Cabo. | |
| Chicago - O'Hare | Los Cabos | Crowne Plaza Los Cabos Grand Faro | Deluxe Ocean View | 4 | UA | H | Sa | 11/8/08, 11/15/08, 11/29/08, 12/6/08 | 7 | 1,299.99 | All-Inclusive | Receive a Funjet Cabo Cash card to redeem EXCLUSIVE discounts & upgrades at participating retailers around Cabo. | |
| Chicago - O'Hare | Los Cabos | Melia Cabo Real | Deluxe | 4 | UA | H | Sa | 11/8/08, 11/15/08, 11/29/08, 12/6/08 | 7 | 1,229.99 | All-Inclusive | Receive a Funjet Cabo Cash card to redeem EXCLUSIVE discounts & upgrades at participating retailers around Cabo. | |
| Chicago - O'Hare | Los Cabos | Melia Cabo Real | Deluxe | 4 | UA | H | Sa | 8/23/08 | 7 | 1,179.99 | All-Inclusive | Receive a Funjet Cabo Cash card to redeem EXCLUSIVE discounts & upgrades at participating retailers around Cabo. | |
| Chicago - O'Hare | Los Cabos | Posada Real Los Cabos - AI | Standard | 2.5 | UA | H | Sa | 8/23/08 | 7 | 1,099.99 | All-Inclusive | Receive a Funjet Cabo Cash card to redeem EXCLUSIVE discounts & upgrades at participating retailers around Cabo. | Kids 5 & under stay FREE! |
| Chicago - O'Hare | Los Cabos | Posada Real Los Cabos - AI | Standard | 2.5 | UA | H | Sa | 11/8/08, 11/15/08, 11/29/08, 12/6/08 | 7 | 1,149.99 | All-Inclusive | Receive a Funjet Cabo Cash card to redeem EXCLUSIVE discounts & upgrades at participating retailers around Cabo. | Kids 5 & under stay FREE! |
| Chicago - O'Hare | Los Cabos | Presidente Intercontinental Los Cabos | Gardenview | 3.5 | UA | H | Sa | 11/29/08, 12/6/08 | 7 | 1,099.99 | All-Inclusive | Receive a Funjet Cabo Cash card to redeem EXCLUSIVE discounts & upgrades at participating retailers around Cabo. | Kids 12 & under stay FREE! Plus, Upgrade to an Oceanview Room FREE! |
| Chicago - O'Hare | Los Cabos | Presidente Intercontinental Los Cabos | Gardenview | 3.5 | UA | H | Sa | 8/23/08 | 7 | 999.99 | All-Inclusive | Receive a Funjet Cabo Cash card to redeem EXCLUSIVE discounts & upgrades at participating retailers around Cabo. | Kids 12 & under stay FREE! Plus, Upgrade to an Oceanview Room FREE! |
| Chicago - O'Hare | Los Cabos | Presidente Intercontinental Los Cabos | Gardenview | 3.5 | UA | H | Sa | 11/8/08, 11/15/08 | 7 | 1,049.99 | All-Inclusive | Receive a Funjet Cabo Cash card to redeem EXCLUSIVE discounts & upgrades at participating retailers around Cabo. | Kids 12 & under stay FREE! Plus, Upgrade to an Oceanview Room FREE! |
| Chicago - O'Hare | Los Cabos | Pueblo Bonito Rose, All Suites Resort & Spa | Junior Suite | 4.5 | UA | H | Sa | 8/23/08 | 7 | 1,179.99 | European Plan | Receive a Funjet Cabo Cash card to redeem EXCLUSIVE discounts & upgrades at participating retailers around Cabo. | |
| Chicago - O'Hare | Los Cabos | Pueblo Bonito Rose, All Suites Resort & Spa | Junior Suite | 4.5 | UA | H | Sa | 11/8/08, 11/15/08, 11/29/08, 12/6/08 | 7 | 1,349.99 | European Plan | Receive a Funjet Cabo Cash card to redeem EXCLUSIVE discounts & upgrades at participating retailers around Cabo. | |
| Chicago - O'Hare | Los Cabos | Royal Solaris Los Cabos Resort & Spa | Deluxe | 4 | UA | H | Sa | 8/16/08, 8/23/08 | 7 | 1,349.99 | All-Inclusive | Receive a Funjet Cabo Cash card to redeem EXCLUSIVE discounts & upgrades at participating retailers around Cabo. | Up to 3 kids stay FREE, plus receive a FREE upgrade upon check-in! |
| Chicago - O'Hare | Los Cabos | TESORO Los Cabos - AI | Junior Suite Mar View | 3 | UA | H | Sa | 8/16/08, 8/23/08 | 7 | 1,069.99 | All-Inclusive | Receive a Funjet Cabo Cash card to redeem EXCLUSIVE discounts & upgrades at participating retailers around Cabo. | Receive FREE entrance to the Mambo Café! |
| Chicago - O'Hare | Los Cabos | TESORO Los Cabos - AI | Deluxe | 3 | UA | H | Sa | 8/23/08 | 7 | 999.99 | All-Inclusive | Receive a Funjet Cabo Cash card to redeem EXCLUSIVE discounts & upgrades at participating retailers around Cabo. | Kids 5 & under stay FREE! |
| Chicago - O'Hare | Los Cabos | TESORO Los Cabos - AI | Standard | 3 | UA | H | Sa | 8/16/08, 8/23/08 | 7 | 999.99 | All-Inclusive | Upgrade to a Junior Suite Marina View room for just $10 per person per night! | Kids 12 & under stay FREE! Plus receive FREE entrance to the Mambo Café! |
| Chicago - O'Hare | Los Cabos | TESORO Los Cabos - AI | Deluxe | 3 | UA | H | Sa | 11/8/08, 11/15/08, 11/29/08, 12/6/08 | 7 | 1,049.99 | All-Inclusive | Receive a Funjet Cabo Cash card to redeem EXCLUSIVE discounts & upgrades at participating retailers around Cabo. | Kids 5 & under stay FREE! |
OAC |
DAC |
Hotel |
Room Category | Rating |
Carrier |
Class |
Day of Week |
Departure |
Nights |
Price |
Meal
Plan |
Description |
|
| PUERTO VALLARTA | |||||||||||||
| Chicago - O'Hare | Vallarta | Allegro Nuevo Vallarta | Superior | 3.5 | UA | H | Sa | 10/4/08, 10/18/08 | 7 | 979.99 | All-Inclusive | Receive a Funjet Vallarta Cash card to redeem EXCLUSIVE discounts & upgrades at participating retailers around Vallarta. | Kids 12 & under stay FREE! |
| Chicago - O'Hare | Vallarta | Allegro Nuevo Vallarta | Superior | 3.5 | UA | H | Sa | 8/30/08, 9/6/08, 9/13/08, 9/20/08, 9/27/08 | 7 | 929.99 | All-Inclusive | Receive a Funjet Vallarta Cash card to redeem EXCLUSIVE discounts & upgrades at participating retailers around Vallarta. | Kids 12 & under stay FREE! |
| Chicago - O'Hare | Vallarta | Allegro Nuevo Vallarta | Superior | 3.5 | UA | H | Sa | 11/1/08, 11/8/08, 11/15/08 | 7 | 1,049.99 | All-Inclusive | Receive a Funjet Vallarta Cash card to redeem EXCLUSIVE discounts & upgrades at participating retailers around Vallarta. | Kids 12 & under stay FREE! |
| Chicago - O'Hare | Vallarta | Allegro Nuevo Vallarta | Superior | 3.5 | UA | H | Sa | 11/29/08, 12/6/08 | 7 | 1,079.99 | All-Inclusive | Receive a Funjet Vallarta Cash card to redeem EXCLUSIVE discounts & upgrades at participating retailers around Vallarta. | Kids 12 & under stay FREE! |
| Chicago - O'Hare | Vallarta | Allegro Nuevo Vallarta | Superior | 3.5 | UA | H | Sa | 8/23/08 | 7 | 899.99 | All-Inclusive | Receive a Funjet Vallarta Cash card to redeem EXCLUSIVE discounts & upgrades at participating retailers around Vallarta. | Kids 12 & under stay FREE! |
| Chicago - O'Hare | Vallarta | Crown Paradise Club Puerto Vallarta | Standard | 4 | UA | H | Sa | 10/4/08, 10/18/08, 11/1/08, 11/8/08 | 7 | 1,029.99 | All-Inclusive | Receive a Funjet Vallarta Cash card to redeem EXCLUSIVE discounts & upgrades at participating retailers around Vallarta. | Kids stay, play & eat FREE! |
| Chicago - O'Hare | Vallarta | Crown Paradise Club Puerto Vallarta | Standard | 4 | UA | H | Sa | 11/15/08, 11/29/08, 12/6/08 | 7 | 1,079.99 | All-Inclusive | Receive a Funjet Vallarta Cash card to redeem EXCLUSIVE discounts & upgrades at participating retailers around Vallarta. | Kids stay, play & eat FREE! |
| Chicago - O'Hare | Vallarta | Crown Paradise Club Puerto Vallarta | Standard | 4 | UA | H | Sa | 8/23/08, 8/30/08, 9/6/08, 9/13/08, 9/20/08, 9/27/08 | 7 | 999.99 | All-Inclusive | Receive a Funjet Vallarta Cash card to redeem EXCLUSIVE discounts & upgrades at participating retailers around Vallarta. | Kids stay, play & eat FREE! |
| Chicago - O'Hare | Vallarta | Golden Crown Paradise Resort Puerto Vallarta | Oceanview | 4.5 | UA | H | Sa | 11/1/08, 11/8/08 | 7 | 1,079.99 | All-Inclusive | Receive a Funjet Vallarta Cash card to redeem EXCLUSIVE discounts & upgrades at participating retailers around Vallarta. | Adults Only! Great Golf Specials! |
| Chicago - O'Hare | Vallarta | Golden Crown Paradise Resort Puerto Vallarta | Oceanview | 4.5 | UA | H | Sa | 11/15/08, 11/29/08, 12/6/08 | 7 | 1,099.99 | All-Inclusive | Receive a Funjet Vallarta Cash card to redeem EXCLUSIVE discounts & upgrades at participating retailers around Vallarta. | Adults Only! Great Golf Specials! |
| Chicago - O'Hare | Vallarta | Golden Crown Paradise Resort Puerto Vallarta | Oceanview | 4.5 | UA | H | Sa | 8/23/08, 8/30/08, 9/6/08, 9/13/08, 9/20/08, 9/27/08 | 7 | 1,049.99 | All-Inclusive | Receive a Funjet Vallarta Cash card to redeem EXCLUSIVE discounts & upgrades at participating retailers around Vallarta. | Adults Only! Great Golf Specials! |
| Chicago - O'Hare | Vallarta | Marival Resort & Suites Nuevo Vallarta | Resort | 4.5 | UA | H | Sa | 11/1/08, 11/8/08 | 7 | 1,029.99 | All-Inclusive | Kids 6 & under stay FREE, plus Great Golf Specials! | Package price reflects a $100 per reservation savings when using promo code MARIVAL |
| Chicago - O'Hare | Vallarta | Marival Resort & Suites Nuevo Vallarta | Resort | 4.5 | UA | H | Sa | 11/15/08, 11/29/08, 12/6/08 | 7 | 1,049.99 | All-Inclusive | Kids 6 & under stay FREE, plus Great Golf Specials! | Package price reflects a $100 per reservation savings when using promo code MARIVAL |
| Chicago - O'Hare | Vallarta | Marival Resort & Suites Nuevo Vallarta | Resort | 4.5 | UA | H | Sa | 8/23/08, 8/30/08, 9/6/08, 9/13/08, 9/20/08, 9/27/08 | 7 | 949.99 | All-Inclusive | Kids 6 & under stay FREE, plus Great Golf Specials! | Package price reflects a $100 per reservation savings when using promo code MARIVAL |
| Chicago - O'Hare | Vallarta | Riu Jalisco | Standard | 4 | UA | H | Sa | 8/23/08, 8/30/08, 9/6/08, 9/13/08, 9/20/08, 9/27/08 | 7 | 929.99 | All-Inclusive | Receive a Funjet Vallarta Cash card to redeem EXCLUSIVE discounts & upgrades at participating retailers around Vallarta. | |
| Chicago - O'Hare | Vallarta | Riu Palace Pacifica | JrSte Gardnvw | UA | H | Sa | 11/1/08, 11/8/08, 11/15/08, 11/29/08, 12/6/08 | 7 | 1,199.99 | All-Inclusive | Receive a Funjet Vallarta Cash card to redeem EXCLUSIVE discounts & upgrades at participating retailers around Vallarta. | ||
| Chicago - O'Hare | Vallarta | Riu Vallarta | Standard | 4.5 | UA | H | Sa | 8/23/08, 8/30/08, 9/6/08, 9/13/08, 9/20/08, 9/27/08 | 7 | 979.99 | All-Inclusive | Receive a Funjet Vallarta Cash card to redeem EXCLUSIVE discounts & upgrades at participating retailers around Vallarta. | |
| Chicago - O'Hare | Vallarta | Royal Decameron Costa Flamingos | Standard | 3 | UA | H | Sa | 8/23/08, 8/30/08, 9/6/08, 9/13/08, 9/20/08, 9/27/08 | 7 | 879.99 | All-Inclusive | ||