Please note that all pricing listed here is based on double occupancy and does not include tax. Pricing is subject to change based on limited availability.
OAC |
DAC |
Hotel |
Room Category | Rating |
Carrier |
Class | Day of Week |
Departure |
Nights |
Price |
Meal
Plan |
Description |
|
| BOSTON | |||||||||||||
| Chicago - O'Hare | Boston | The Boston Park Plaza Hotel & Towers | Standard | 3 | UA | T~Pub | Sun, Mon | 1/5/09, 1/12/09, 1/18/09-1/19/09, 1/25/09-1/26/09, 2/1/09, 2/8/09-2/9/09 | 3 | 514.99 | Book Early and SAVE! | ||
OAC |
DAC |
Hotel |
Room Category | Rating |
Carrier |
Class | Day of Week |
Departure |
Nights |
Price |
Meal
Plan |
Description |
|
| FORT MEYERS | |||||||||||||
| Chicago - O'Hare | Fort Myers | Pink Shell Beach Resort & Spa | Deluxe Gulf Front Studio | 4 | AA | Q~Pub | Wed, Thu | 9/3/08 - 10/30/08 | 7 | 714.99 | |||
| HAWAII | |||||||||||||
OAC |
DAC |
Hotel |
Room Category | Rating |
Carrier |
Class | Day of Week |
Departure |
Nights |
Price |
Meal
Plan |
Description |
|
| BIG ISLAND | |||||||||||||
| Chicago - O'Hare | Hawaii - Big Island | Outrigger Keauhou Beach Resort | Moderate | 3.5 | UA | T | Wed, Thu | 9/3/08 - 10/23/08 | 5 | 1,369.99 | FREE Island Explorer kit for kids 5-10. | Includes one night FREE and Postcards from Paradise! | |
| Chicago - O'Hare | Hawaii - Big Island | ResortQuest Waikoloa Colony Villas | 1 Bedroom Villa | 4 | UA | T | Wed, Thu | 9/3/08 - 10/23/08 | 5 | 1,499.99 | Kids stay, play and eat FREE! | Includes 10% savings off your stay, 2-for-1 luau and Aloha deals booklet. | |
OAC |
DAC |
Hotel |
Room Category | Rating |
Carrier |
Class | Day of Week |
Departure |
Nights |
Price |
Meal
Plan |
Description |
|
| MAUI | |||||||||||||
| Chicago - O'Hare | Hawaii - Maui | Outrigger Royal Kahana | Studio Gardenview | 3 | DL | T | Tue - Thu | 8/27/08 - 9/25/08 | 6 | 1,169.99 | One night FREE and Postcards from Paradise! Island Explorer kit for kids 5-10! | ||
OAC |
DAC |
Hotel |
Room Category | Rating |
Carrier |
Class | Day of Week |
Departure |
Nights |
Price |
Meal
Plan |
Description |
|
| OAHU | |||||||||||||
| Chicago - O'Hare | Hawaii - Oahu | Sheraton Waikiki | Cityview | 4 | DL | T~PUB | Tue - Thu | 9/2/08 - 10/23/08 | 6 | 1,279.99 | Includes two nights FREE and a $75 dining credit! | ||
OAC |
DAC |
Hotel |
Room Category | Rating |
Carrier |
Class | Day of Week |
Departure |
Nights |
Price |
Meal
Plan |
Description |
|
| LAS VEGAS | |||||||||||||
| Chicago - O'Hare | Las Vegas | Circus Circus Hotel & Casino | TWR Tower | 3 | AA | Q/S | Sun - Tue | 8/18/08, 8/24/08 - 8/26/08 | 3 | 324.99 | Nonstop service on American Airlines. | 2-for-1 Buffet Dinner, 2-for-1 Adventuredome coupon and more! | |
| Chicago - O'Hare | Las Vegas | Circus Circus Hotel & Casino | TWR Tower | 3 | AA | Q/S | Sun - Tue | 8/18/08, 8/24/08 - 8/26/08 | 3 | 324.99 | Nonstop service on American Airlines. | 2-for-1 Buffet Dinner, 2-for-1 Adventuredome coupon and more! | |
| Chicago - O'Hare | Las Vegas | MGM Grand - The City of Entertainment | DLX Deluxe | 4.5 | AA | Q/S | Sun - Tue | 8/18/08, 8/24/08 - 8/26/08 | 3 | 399.99 | Nonstop service on American Airlines. | $25.00 Resort Credit, 2-for-1 Spa admission and 15% off all Spa Services! | |
| Chicago - O'Hare | Las Vegas | Planet Hollywood Resort & Casino | Deluxe SPCL | 4 | AA | Q/S | Sun - Tue | 8/18/08, 8/24/08 - 8/26/08 | 3 | 379.99 | Nonstop service on American Airlines. | Guests receive a coupon booklet with $40 FREE play and discounts on spa, fitness, shopping, dining and much more! | |
| Chicago - O'Hare | Las Vegas | Planet Hollywood Resort & Casino | Deluxe SPCL | 4 | AA | Q/S | Sun - Tue | 8/18/08, 8/24/08 - 8/26/08 | 3 | 379.99 | Nonstop service on American Airlines. | Guests receive a coupon booklet with $40 FREE play and discounts on spa, fitness, shopping, dining and much more! | |
| Chicago - O'Hare | Las Vegas | THEhotel at Mandalay Bay | ST Suite | 4.5 | AA | Q/S | Sun - Tue | 8/18/08, 8/24/08 - 8/26/08 | 3 | 499.99 | Nonstop service on American Airlines. | Guests will receive 2-for-1 spa admission, 20% off green fees at Primm Valley Golf Club, $25.00 in Sand Dollars and more! | |
| Chicago - O'Hare | Las Vegas | THEhotel at Mandalay Bay | ST Suite | 4.5 | AA | Q/S | Sun - Tue | 8/18/08, 8/24/08 - 8/26/08 | 3 | 499.99 | Nonstop service on American Airlines. | Guests will receive 2-for-1 spa admission, 20% off green fees at Primm Valley Golf Club, $25.00 in Sand Dollars and more! | |
OAC |
DAC |
Hotel |
Room Category | Rating |
Carrier |
Class | Day of Week |
Departure |
Nights |
Price |
Meal
Plan |
Description |
|
| NEW YORK | |||||||||||||
| Chicago - O'Hare | New York City via LaGuardia Airport | The Renaissance New York Hotel Times Square | Standard | 4 | AA | Q | Sun - Tue | 8/5/08 - 8/26/08 | 3 | 929.99 | Price includes air, 3-night hotel stay and Sex and the City Hotspots Tour! | Includes 2 complimentary cocktails! | |
OAC |
DAC |
Hotel |
Room Category | Rating |
Carrier |
Class | Day of Week |
Departure |
Nights |
Price |
Meal
Plan |
Description |
|
| PHOENIX | |||||||||||||
| Chicago - O'Hare | Phoenix | Hyatt Regency Scottsdale Resort & Spa | Deluxe Room | 5 | AA | N | Sun, Tue | 9/7/08, 9/14/08, 9/21/08, 9/23/08, 9/28/08 | 3 | 449.99 | Third night FREE! | ||
OAC |
DAC |
Hotel |
Room Category | Rating |
Carrier |
Class | Day of Week |
Departure |
Nights |
Price |
Meal
Plan |
Description |
|
| SAN DIEGO | |||||||||||||
| Chicago - O'Hare | San Diego | Hyatt Regency Mission Bay Spa and Marina | Standard | 4 | AA | Q/N | Mon, Tue | 9/22/08 - 10/7/08 | 3 | 534.99 | Third night FREE! | ||
| SAN FRANCISCO | |||||||||||||
| Chicago - O'Hare | San Francisco | Hilton San Francisco Financial District | Standard | 4 | AA | N/N | Mon - Tue | 8/10/08, 8/12/08, 8/17/08, 8/19/08, 8/24/08, 8/26/08 | 3 | 504.99 | Save $100 per couple! | ||
OAC |
DAC |
Hotel |
Room Category | Rating |
Carrier |
Class | Day of Week |
Departure |
Nights |
Price |
Meal
Plan |
Description |
|
| ORLANDO | |||||||||||||
| Chicago - O'Hare | WALT DISNEY WORLDŽ Resorts | DISNEY'S ALL-STAR Resorts | SALE Standard | AA | Q | Wed, Thu | 8/13/08 - 8/21/08, 9/3/08 - 9/11/08 | 5 | 574.99 | Price includes air, 5-night stay and a 5-Day Magic Your Way Base Ticket. | Includes savings of up to 16% off your Walt Disney World stay and an additional $50 off your Magic Your Way ticket with promo code DISNEY. | ||
| Chicago - O'Hare | WALT DISNEY WORLDŽ Resorts | DISNEY'S OLD KEY WEST Resort | SALE Studio | AA | Q | Wed, Thu | 9/3/08 - 9/11/08 | 5 | 889.99 | Price includes air, 5-night stay and a 5-Day Magic Your Way Base Ticket. | Includes savings of up to 34% off your Walt Disney World stay and an additional $50 off your Magic Your Way ticket with promo code DISNEY. | ||
| Chicago - O'Hare | WALT DISNEY WORLDŽ Resorts | DISNEY'S POLYNESIAN Resort | SALE Garden | AA | Q | Wed, Thu | 8/20/08, 8/21/08, 9/3/08 - 9/18/08 | 5 | 1,119.99 | Price includes air, 5-night stay and a 5-Day Magic Your Way Base Ticket. | Includes savings of up to 34% off your Walt Disney World stay and an additional $50 off your Magic Your Way ticket with promo code DISNEY. | ||
| Chicago - O'Hare | WALT DISNEY WORLDŽ Resorts | DISNEY'S PORT ORLEANS Resort - Riverside | SALE Standard | AA | Q | Wed, Thu | 8/20/08, 8/21/08, 9/3/08 - 9/18/08 | 5 | 684.99 | Price includes air, 5-night stay and a 5-Day Magic Your Way Base Ticket. | Includes savings of up to 27% off your Walt Disney World stay and an additional $50 off your Magic Your Way ticket with promo code DISNEY. | ||
OAC |
DAC |
Hotel |
Room Category | Rating |
Carrier |
Class | Day of Week |
Departure |
Nights |
Price |
Meal
Plan |
Description |
|
| WASHINGTON DC | |||||||||||||
| Chicago - O'Hare | Washington D.C. - Dulles | The Westin Grand | Standard | 4 | UA | T~PUB | Wed | 8/5/08 - 8/26/08 | 3 | 534.99 | Nonstop service on United Airlines. | Save $100 per couple! | |